1 PIURI Antonio , K=30, Elo=1646, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 BONZINI Paolo 1400 246 0.81 1.0 1.0 2.0
2 B 6 BONZINI Carlo 1400 246 0.81 1.0 2.0 2.0
3 W 4 FERRACIN Giusy 1412 234 0.79 1.0 3.0 3.0
4 B 2 BICCHIERI Luigi 1607 39 0.55 1.0 4.0 5.0
5 W 3 CEOLIN Olivo 1430 216 0.78 0.0 4.0 5.0
6 B 12 BOSAIA MariaSole 1319 327 0.87 1.0 5.0 3.0
var = 12, PRtg=1701 1428 4.61 5.0 19.0

2 BICCHIERI Luigi , K=30, Elo=1607, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 BOZZANO Antonio 1400 207 0.77 1.0 1.0 2.0
2 W 11 STIBIEL Giorgio 1334 273 0.83 1.0 2.0 1.0
3 B 3 CEOLIN Olivo 1430 177 0.73 1.0 3.0 5.0
4 W 1 PIURI Antonio 1646 39 0.45 0.0 3.0 5.0
5 W 12 BOSAIA MariaSole 1319 288 0.84 1.0 4.0 3.0
6 B 5 BIFULCO Raffaele 1400 207 0.77 1.0 5.0 2.5
var = 18, PRtg=1695 1422 4.39 5.0 18.0

3 CEOLIN Olivo , K=30, Elo=1430, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 ZAMPIEROLO Giovanni 1400 30 0.54 1.0 1.0 1.0
2 B 12 BOSAIA MariaSole 1319 111 0.65 1.0 2.0 3.0
3 W 2 BICCHIERI Luigi 1607 177 0.27 0.0 2.0 5.0
4 B 6 BONZINI Carlo 1400 30 0.54 1.0 3.0 2.0
5 B 1 PIURI Antonio 1646 216 0.22 1.0 4.0 5.0
6 W 4 FERRACIN Giusy 1412 18 0.53 1.0 5.0 3.0
var = 69, PRtg=1737 1464 2.75 5.0 17.0

4 FERRACIN Giusy , K=30, Elo=1412, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 STIBIEL Giorgio 1334 78 0.61 0.0 0.0 1.0
2 W 5 BIFULCO Raffaele 1400 12 0.52 1.0 1.0 2.5
3 B 1 PIURI Antonio 1646 234 0.21 0.0 1.0 5.0
4 W 16 ZANGIROLAMI Lorenzo 1427 15 0.48 1.0 2.0 2.0
5 B 15 GEDDA Giovanni 1370 42 0.56 1.0 3.0 2.0
6 B 3 CEOLIN Olivo 1430 18 0.47 0.0 3.0 5.0
var = 6, PRtg=1435 1435 2.85 3.0 10.0

5 BIFULCO Raffaele , K=30, Elo=1400, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 BOSAIA MariaSole 1319 81 0.61 0.0 0.0 3.0
2 B 4 FERRACIN Giusy 1412 12 0.48 0.0 0.0 3.0
3 W 6 BONZINI Carlo 1400 0 0.50 1.0 1.0 2.0
4 B 11 STIBIEL Giorgio 1334 66 0.59 1.0 2.0 1.0
5 W 14 TOLOTTI Guido 1295 105 0.64 0.5 2.5 2.5
6 W 2 BICCHIERI Luigi 1607 207 0.23 0.0 2.5 5.0
var = -15, PRtg=1338 1395 3.05 2.5 8.0

6 BONZINI Carlo , K=30, Elo=1400, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 CASTELNOVO Luigi 1253 147 0.70 1.0 1.0 2.0
2 W 1 PIURI Antonio 1646 246 0.19 0.0 1.0 5.0
3 B 5 BIFULCO Raffaele 1400 0 0.50 0.0 1.0 2.5
4 W 3 CEOLIN Olivo 1430 30 0.46 0.0 1.0 5.0
5 B 10 MARINCAS Monica 1391 9 0.51 0.0 1.0 2.0
6 W 9 ZAMPIEROLO Giovanni 1400 0 0.50 1.0 2.0 1.0
var = -27, PRtg=1295 1420 2.86 2.0 7.0

7 BONZINI Paolo , K=30, Elo=1400, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 PIURI Antonio 1646 246 0.19 0.0 0.0 5.0
2 W 13 CASTELNOVO Luigi 1253 147 0.70 1.0 1.0 2.0
3 B 8 BOZZANO Antonio 1400 0 0.50 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 18, PRtg=1558 1433 1.39 2.0 9.0

8 BOZZANO Antonio , K=30, Elo=1400, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 BICCHIERI Luigi 1607 207 0.23 0.0 0.0 5.0
2 B 9 ZAMPIEROLO Giovanni 1400 0 0.50 1.0 1.0 1.0
3 W 7 BONZINI Paolo 1400 0 0.50 0.0 1.0 2.0
4 B 12 BOSAIA MariaSole 1319 81 0.61 0.0 1.0 3.0
5 W 11 STIBIEL Giorgio 1334 66 0.59 1.0 2.0 1.0
6 B 14 TOLOTTI Guido 1295 105 0.64 0.0 2.0 2.5
var = -33, PRtg=1268 1393 3.07 2.0 7.0

9 ZAMPIEROLO Giovanni , K=30, Elo=1400, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CEOLIN Olivo 1430 30 0.46 0.0 0.0 5.0
2 W 8 BOZZANO Antonio 1400 0 0.50 0.0 0.0 2.0
3 B 13 CASTELNOVO Luigi 1253 147 0.70 0.0 0.0 2.0
4 W 15 GEDDA Giovanni 1370 30 0.54 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 6 BONZINI Carlo 1400 0 0.50 0.0 1.0 2.0
var = -81, PRtg= 571 1371 2.70 1.0 2.0

10 MARINCAS Monica , K=30, Elo=1391, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 14 TOLOTTI Guido 1295 96 0.63 0.0 0.0 2.5
5 W 6 BONZINI Carlo 1400 9 0.49 1.0 1.0 2.0
6 B 13 CASTELNOVO Luigi 1253 138 0.69 1.0 2.0 2.0
var = 6, PRtg=1441 1316 1.81 2.0 3.0

11 STIBIEL Giorgio , K=30, Elo=1334, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FERRACIN Giusy 1412 78 0.39 1.0 1.0 3.0
2 B 2 BICCHIERI Luigi 1607 273 0.17 0.0 1.0 5.0
3 W 12 BOSAIA MariaSole 1319 15 0.52 0.0 1.0 3.0
4 W 5 BIFULCO Raffaele 1400 66 0.41 0.0 1.0 2.5
5 B 8 BOZZANO Antonio 1400 66 0.41 0.0 1.0 2.0
6 B 15 GEDDA Giovanni 1370 36 0.45 0.0 1.0 2.0
var = -39, PRtg=1145 1418 2.35 1.0 6.0

12 BOSAIA MariaSole , K=30, Elo=1319, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 BIFULCO Raffaele 1400 81 0.39 1.0 1.0 2.5
2 W 3 CEOLIN Olivo 1430 111 0.35 0.0 1.0 5.0
3 B 11 STIBIEL Giorgio 1334 15 0.48 1.0 2.0 1.0
4 W 8 BOZZANO Antonio 1400 81 0.39 1.0 3.0 2.0
5 B 2 BICCHIERI Luigi 1607 288 0.16 0.0 3.0 5.0
6 W 1 PIURI Antonio 1646 327 0.13 0.0 3.0 5.0
var = 33, PRtg=1470 1470 1.90 3.0 13.0

13 CASTELNOVO Luigi , K=30, Elo=1253, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 BONZINI Carlo 1400 147 0.30 0.0 0.0 2.0
2 B 7 BONZINI Paolo 1400 147 0.30 0.0 0.0 2.0
3 W 9 ZAMPIEROLO Giovanni 1400 147 0.30 1.0 1.0 1.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 16 ZANGIROLAMI Lorenzo 1427 174 0.27 0.0 2.0 2.0
6 W 10 MARINCAS Monica 1391 138 0.31 0.0 2.0 2.0
var = -15, PRtg=1164 1404 1.48 2.0 7.0

14 TOLOTTI Guido , K=30, Elo=1295, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 10 MARINCAS Monica 1391 96 0.37 1.0 1.0 2.0
5 B 5 BIFULCO Raffaele 1400 105 0.36 0.5 1.5 2.5
6 W 8 BOZZANO Antonio 1400 105 0.36 1.0 2.5 2.0
var = 42, PRtg=1670 1397 1.09 2.5 5.0

15 GEDDA Giovanni , K=30, Elo=1370, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 9 ZAMPIEROLO Giovanni 1400 30 0.46 1.0 1.0 1.0
5 W 4 FERRACIN Giusy 1412 42 0.44 0.0 1.0 3.0
6 W 11 STIBIEL Giorgio 1334 36 0.55 1.0 2.0 1.0
var = 18, PRtg=1507 1382 1.45 2.0 4.0

16 ZANGIROLAMI Lorenzo , K=30, Elo=1427, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 4 FERRACIN Giusy 1412 15 0.52 0.0 0.0 3.0
5 W 13 CASTELNOVO Luigi 1253 174 0.73 1.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -6, PRtg=1333 1333 1.25 2.0 3.0

17 Forfait , K= 0, Elo= 0, ID=0
Semilampo 1819, UNITRE, 29/04/2019, 06/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0