1 PIURI Antonio , K=30, Elo=1595, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 ZAFFARONI Antonio 1400 195 0.75 1.0 1.0 0.0
2 W 15 GEDDA Giovanni 1346 249 0.81 1.0 2.0 2.0
3 B 6 CASTELNOVO ALDO 1409 186 0.74 1.0 3.0 4.0
4 W 2 BICCHIERI Luigi 1580 15 0.52 1.0 4.0 5.0
5 B 4 MARTISSA Enzo 1418 177 0.73 1.0 5.0 4.0
6 W 12 ZANGIROLAMI Lorenzo 1391 204 0.76 1.0 6.0 4.0
var = 51, PRtg=2224 1424 4.31 6.0 21.0

2 BICCHIERI Luigi , K=30, Elo=1580, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 RENDA Vincenzo 1394 186 0.74 1.0 1.0 4.0
2 B 9 SPREAFICO Silvia 1400 180 0.74 1.0 2.0 1.0
3 W 5 FERRACIN Giusy 1412 168 0.72 1.0 3.0 3.0
4 B 1 PIURI Antonio 1595 15 0.48 0.0 3.0 6.0
5 W 6 CASTELNOVO ALDO 1409 171 0.73 1.0 4.0 4.0
6 W 4 MARTISSA Enzo 1418 162 0.71 1.0 5.0 4.0
var = 27, PRtg=1711 1438 4.12 5.0 18.0

3 CEOLIN Olivo , K=30, Elo=1451, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 ZANGIROLAMI Lorenzo 1391 60 0.58 0.0 0.0 4.0
2 W 4 MARTISSA Enzo 1418 33 0.55 0.0 0.0 4.0
3 B 7 COMANDINI Roberto 1400 51 0.57 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -21, PRtg=1278 1403 1.70 1.0 4.0

4 MARTISSA Enzo , K=30, Elo=1418, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 STIBIEL Giorgio 1364 54 0.58 1.0 1.0 2.0
2 B 3 CEOLIN Olivo 1451 33 0.45 1.0 2.0 1.0
3 W 12 ZANGIROLAMI Lorenzo 1391 27 0.54 1.0 3.0 4.0
4 B 11 RENDA Vincenzo 1394 24 0.53 1.0 4.0 4.0
5 W 1 PIURI Antonio 1595 177 0.27 0.0 4.0 6.0
6 B 2 BICCHIERI Luigi 1580 162 0.29 0.0 4.0 5.0
var = 39, PRtg=1588 1463 2.66 4.0 18.0

5 FERRACIN Giusy , K=30, Elo=1412, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 GEDDA Giovanni 1346 66 0.59 0.0 0.0 2.0
2 W 10 ZAFFARONI Antonio 1400 12 0.52 1.0 1.0 0.0
3 B 2 BICCHIERI Luigi 1580 168 0.28 0.0 1.0 5.0
4 W 14 STIBIEL Giorgio 1364 48 0.57 1.0 2.0 2.0
5 B 12 ZANGIROLAMI Lorenzo 1391 21 0.53 0.0 2.0 4.0
6 W 18 TOLOTTI Guido 1301 111 0.65 1.0 3.0 2.0
var = -3, PRtg=1397 1397 3.14 3.0 9.0

6 CASTELNOVO ALDO , K=30, Elo=1409, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 BANFI Marta 1370 39 0.55 1.0 1.0 1.0
2 B 18 TOLOTTI Guido 1301 108 0.65 1.0 2.0 2.0
3 W 1 PIURI Antonio 1595 186 0.26 0.0 2.0 6.0
4 W 17 BELLINI Rodolfo 1301 108 0.65 1.0 3.0 2.0
5 B 2 BICCHIERI Luigi 1580 171 0.27 0.0 3.0 5.0
6 B 8 MARINCAS Monica 1400 9 0.51 1.0 4.0 3.0
var = 33, PRtg=1550 1425 2.89 4.0 15.0

7 COMANDINI Roberto , K=30, Elo=1400, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 BELLINI Rodolfo 1301 99 0.64 0.0 0.0 2.0
2 B 16 BANFI Marta 1370 30 0.54 0.0 0.0 1.0
3 W 3 CEOLIN Olivo 1451 51 0.43 0.0 0.0 1.0
4 W 8 MARINCAS Monica 1400 0 0.50 0.0 0.0 3.0
5 B 18 TOLOTTI Guido 1301 99 0.64 0.0 0.0 2.0
6 W 14 STIBIEL Giorgio 1364 36 0.55 0.0 0.0 2.0
var = -99, PRtg= 565 1365 3.30 0.0 0.0

8 MARINCAS Monica , K=30, Elo=1400, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 TOLOTTI Guido 1301 99 0.64 0.0 0.0 2.0
2 B 14 STIBIEL Giorgio 1364 36 0.55 1.0 1.0 2.0
3 W 11 RENDA Vincenzo 1394 6 0.51 0.0 1.0 4.0
4 B 7 COMANDINI Roberto 1400 0 0.50 1.0 2.0 0.0
5 B 17 BELLINI Rodolfo 1301 99 0.64 1.0 3.0 2.0
6 W 6 CASTELNOVO ALDO 1409 9 0.49 0.0 3.0 4.0
var = -9, PRtg=1362 1362 3.33 3.0 10.0

9 SPREAFICO Silvia , K=30, Elo=1400, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 CASTELNOVO Luigi 1274 126 0.67 1.0 1.0 1.0
2 W 2 BICCHIERI Luigi 1580 180 0.26 0.0 1.0 5.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 3, PRtg=1427 1427 0.93 1.0 6.0

10 ZAFFARONI Antonio , K=30, Elo=1400, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 PIURI Antonio 1595 195 0.25 0.0 0.0 6.0
2 B 5 FERRACIN Giusy 1412 12 0.48 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -21, PRtg= 704 1504 0.73 0.0 0.0

11 RENDA Vincenzo , K=30, Elo=1394, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 BICCHIERI Luigi 1580 186 0.26 0.0 0.0 5.0
2 W 19 CASTELNOVO Luigi 1274 120 0.66 1.0 1.0 1.0
3 B 8 MARINCAS Monica 1400 6 0.49 1.0 2.0 3.0
4 W 4 MARTISSA Enzo 1418 24 0.47 0.0 2.0 4.0
5 B 14 STIBIEL Giorgio 1364 30 0.54 1.0 3.0 2.0
6 W 17 BELLINI Rodolfo 1301 93 0.63 1.0 4.0 2.0
var = 30, PRtg=1515 1390 3.05 4.0 12.0

12 ZANGIROLAMI Lorenzo , K=30, Elo=1391, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CEOLIN Olivo 1451 60 0.42 1.0 1.0 1.0
2 W 17 BELLINI Rodolfo 1301 90 0.62 1.0 2.0 2.0
3 B 4 MARTISSA Enzo 1418 27 0.46 0.0 2.0 4.0
4 B 18 TOLOTTI Guido 1301 90 0.62 1.0 3.0 2.0
5 W 5 FERRACIN Giusy 1412 21 0.47 1.0 4.0 3.0
6 B 1 PIURI Antonio 1595 204 0.24 0.0 4.0 6.0
var = 36, PRtg=1538 1413 2.83 4.0 16.0

13 BOSAIA MariaSole , K=30, Elo=1319, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

14 STIBIEL Giorgio , K=30, Elo=1364, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 MARTISSA Enzo 1418 54 0.42 0.0 0.0 4.0
2 W 8 MARINCAS Monica 1400 36 0.45 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 5 FERRACIN Giusy 1412 48 0.43 0.0 1.0 3.0
5 W 11 RENDA Vincenzo 1394 30 0.46 0.0 1.0 4.0
6 B 7 COMANDINI Roberto 1400 36 0.45 1.0 2.0 0.0
var = -36, PRtg=1165 1405 2.21 2.0 5.0

15 GEDDA Giovanni , K=30, Elo=1346, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 FERRACIN Giusy 1412 66 0.41 1.0 1.0 3.0
2 B 1 PIURI Antonio 1595 249 0.19 0.0 1.0 6.0
3 W 18 TOLOTTI Guido 1301 45 0.56 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 24, PRtg=1561 1436 1.16 2.0 10.0

16 BANFI Marta , K=30, Elo=1370, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 CASTELNOVO ALDO 1409 39 0.45 0.0 0.0 4.0
2 W 7 COMANDINI Roberto 1400 30 0.46 1.0 1.0 0.0
3 B 17 BELLINI Rodolfo 1301 69 0.60 0.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -15, PRtg=1245 1370 1.51 1.0 5.0

17 BELLINI Rodolfo , K=30, Elo=1301, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 COMANDINI Roberto 1400 99 0.36 1.0 1.0 0.0
2 B 12 ZANGIROLAMI Lorenzo 1391 90 0.38 0.0 1.0 4.0
3 W 16 BANFI Marta 1370 69 0.40 1.0 2.0 1.0
4 B 6 CASTELNOVO ALDO 1409 108 0.35 0.0 2.0 4.0
5 W 8 MARINCAS Monica 1400 99 0.36 0.0 2.0 3.0
6 B 11 RENDA Vincenzo 1394 93 0.37 0.0 2.0 4.0
var = -6, PRtg=1269 1394 2.22 2.0 10.0

18 TOLOTTI Guido , K=30, Elo=1301, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 MARINCAS Monica 1400 99 0.36 1.0 1.0 3.0
2 W 6 CASTELNOVO ALDO 1409 108 0.35 0.0 1.0 4.0
3 B 15 GEDDA Giovanni 1346 45 0.44 0.0 1.0 2.0
4 W 12 ZANGIROLAMI Lorenzo 1391 90 0.38 0.0 1.0 4.0
5 W 7 COMANDINI Roberto 1400 99 0.36 1.0 2.0 0.0
6 B 5 FERRACIN Giusy 1412 111 0.35 0.0 2.0 3.0
var = -6, PRtg=1268 1393 2.24 2.0 8.0

19 CASTELNOVO Luigi , K=30, Elo=1274, ID=0
Semilampo 1718, UNITRE, 07/05/2018, 14/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 SPREAFICO Silvia 1400 126 0.33 0.0 0.0 1.0
2 B 11 RENDA Vincenzo 1394 120 0.34 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -21, PRtg= 597 1397 0.67 1.0 4.0