1 NC Piuri Antonio , K=30, Elo=1562, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Zangirolami Lorenzo 1412 150 0.70 0.0 0.0 2.0
2 W 4 NC Ceolin Olivo 1472 90 0.62 1.0 1.0 1.0
3 B 7 NC Busnelli Sergio 1400 162 0.71 1.0 2.0 4.0
4 B 3 NC Meroni Massimo 1493 69 0.60 1.0 3.0 4.0
5 W 2 NC Bicchieri Luigi 1544 18 0.53 1.0 4.0 5.0
6 W 8 NC Ferracin Giusy 1400 162 0.71 1.0 5.0 2.0
var = 33, PRtg=1727 1454 3.87 5.0 15.0

2 NC Bicchieri Luigi , K=30, Elo=1544, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Renda Vincenzo 1391 153 0.70 1.0 1.0 3.0
2 B 6 NC Martissa Enzo 1403 141 0.69 1.0 2.0 2.0
3 W 3 NC Meroni Massimo 1493 51 0.57 1.0 3.0 4.0
4 B 9 NC Zangirolami Lorenzo 1412 132 0.68 1.0 4.0 2.0
5 B 1 NC Piuri Antonio 1562 18 0.47 0.0 4.0 5.0
6 W 7 NC Busnelli Sergio 1400 144 0.69 1.0 5.0 4.0
var = 36, PRtg=1717 1444 3.80 5.0 19.0

3 NC Meroni Massimo , K=30, Elo=1493, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC Bellini Rodolfo 1352 141 0.69 1.0 1.0 1.0
2 W 9 NC Zangirolami Lorenzo 1412 81 0.61 1.0 2.0 2.0
3 B 2 NC Bicchieri Luigi 1544 51 0.43 0.0 2.0 5.0
4 W 1 NC Piuri Antonio 1562 69 0.40 0.0 2.0 5.0
5 B 15 NC Tolotti Guido 1310 183 0.74 1.0 3.0 2.0
6 W 14 NC Castelnovo Luigi 1316 177 0.73 1.0 4.0 1.0
var = 12, PRtg=1541 1416 3.60 4.0 14.0

4 NC Ceolin Olivo , K=30, Elo=1472, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC Bosaia MariaSole 1322 150 0.70 0.0 0.0 1.0
2 B 1 NC Piuri Antonio 1562 90 0.38 0.0 0.0 5.0
3 W 10 NC Renda Vincenzo 1391 81 0.61 1.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -21, PRtg=1300 1425 1.69 1.0 4.0

5 NC Castelnovo Aldo , K=30, Elo=1409, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

6 NC Martissa Enzo , K=30, Elo=1403, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC Castelnovo Luigi 1316 87 0.62 1.0 1.0 1.0
2 W 2 NC Bicchieri Luigi 1544 141 0.31 0.0 1.0 5.0
3 B 13 NC Bosaia MariaSole 1322 81 0.61 1.0 2.0 1.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 15, PRtg=1519 1394 1.54 2.0 10.0

7 NC Busnelli Sergio , K=30, Elo=1400, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC Tolotti Guido 1310 90 0.62 1.0 1.0 2.0
2 B 13 NC Bosaia MariaSole 1322 78 0.61 1.0 2.0 1.0
3 W 1 NC Piuri Antonio 1562 162 0.29 0.0 2.0 5.0
4 B 10 NC Renda Vincenzo 1391 9 0.51 1.0 3.0 3.0
5 W 9 NC Zangirolami Lorenzo 1412 12 0.48 1.0 4.0 2.0
6 B 2 NC Bicchieri Luigi 1544 144 0.31 0.0 4.0 5.0
var = 36, PRtg=1549 1424 2.82 4.0 16.0

8 NC Ferracin Giusy , K=30, Elo=1400, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 12 NC Bellini Rodolfo 1352 48 0.57 1.0 1.0 1.0
5 B 14 NC Castelnovo Luigi 1316 84 0.62 1.0 2.0 1.0
6 B 1 NC Piuri Antonio 1562 162 0.29 0.0 2.0 5.0
var = 15, PRtg=1535 1410 1.48 2.0 5.0

9 NC Zangirolami Lorenzo , K=30, Elo=1412, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC Piuri Antonio 1562 150 0.30 1.0 1.0 5.0
2 B 3 NC Meroni Massimo 1493 81 0.39 0.0 1.0 4.0
3 W 15 NC Tolotti Guido 1310 102 0.64 1.0 2.0 2.0
4 W 2 NC Bicchieri Luigi 1544 132 0.32 0.0 2.0 5.0
5 B 7 NC Busnelli Sergio 1400 12 0.52 0.0 2.0 4.0
6 W 12 NC Bellini Rodolfo 1352 60 0.58 0.0 2.0 1.0
var = -21, PRtg=1319 1444 2.75 2.0 10.0

10 NC Renda Vincenzo , K=30, Elo=1391, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Bicchieri Luigi 1544 153 0.30 0.0 0.0 5.0
2 W 14 NC Castelnovo Luigi 1316 75 0.60 1.0 1.0 1.0
3 B 4 NC Ceolin Olivo 1472 81 0.39 0.0 1.0 1.0
4 W 7 NC Busnelli Sergio 1400 9 0.49 0.0 1.0 4.0
5 B 12 NC Bellini Rodolfo 1352 39 0.55 1.0 2.0 1.0
6 W 15 NC Tolotti Guido 1310 81 0.61 1.0 3.0 2.0
var = 3, PRtg=1399 1399 2.94 3.0 8.0

11 NC Stibiel Giorgio , K=30, Elo=1364, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

12 NC Bellini Rodolfo , K=30, Elo=1352, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC Meroni Massimo 1493 141 0.31 0.0 0.0 4.0
2 B 15 NC Tolotti Guido 1310 42 0.56 0.0 0.0 2.0
3 W 14 NC Castelnovo Luigi 1316 36 0.55 0.0 0.0 1.0
4 B 8 NC Ferracin Giusy 1400 48 0.43 0.0 0.0 2.0
5 W 10 NC Renda Vincenzo 1391 39 0.45 0.0 0.0 3.0
6 B 9 NC Zangirolami Lorenzo 1412 60 0.42 1.0 1.0 2.0
var = -51, PRtg=1114 1387 2.72 1.0 1.0

13 NC Bosaia MariaSole , K=30, Elo=1322, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC Ceolin Olivo 1472 150 0.30 1.0 1.0 1.0
2 W 7 NC Busnelli Sergio 1400 78 0.39 0.0 1.0 4.0
3 W 6 NC Martissa Enzo 1403 81 0.39 0.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -3, PRtg=1300 1425 1.08 1.0 6.0

14 NC Castelnovo Luigi , K=30, Elo=1316, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Martissa Enzo 1403 87 0.38 0.0 0.0 2.0
2 B 10 NC Renda Vincenzo 1391 75 0.40 0.0 0.0 3.0
3 B 12 NC Bellini Rodolfo 1352 36 0.45 1.0 1.0 1.0
4 W 15 NC Tolotti Guido 1310 6 0.51 0.0 1.0 2.0
5 W 8 NC Ferracin Giusy 1400 84 0.38 0.0 1.0 2.0
6 B 3 NC Meroni Massimo 1493 177 0.27 0.0 1.0 4.0
var = -42, PRtg=1119 1392 2.39 1.0 4.0

15 NC Tolotti Guido , K=30, Elo=1310, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Busnelli Sergio 1400 90 0.38 0.0 0.0 4.0
2 W 12 NC Bellini Rodolfo 1352 42 0.44 1.0 1.0 1.0
3 B 9 NC Zangirolami Lorenzo 1412 102 0.36 0.0 1.0 2.0
4 B 14 NC Castelnovo Luigi 1316 6 0.49 1.0 2.0 1.0
5 W 3 NC Meroni Massimo 1493 183 0.26 0.0 2.0 4.0
6 B 10 NC Renda Vincenzo 1391 81 0.39 0.0 2.0 3.0
var = -9, PRtg=1269 1394 2.32 2.0 8.0

16 Ospite1 , K= 0, Elo= 0, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 3.0

17 Ospite2 , K= 0, Elo= 0, ID=0
Semilampo1617, Saronno, 08/05/2017, 15/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0