Cartellini Nazionali

1 NC Bicchieri Luigi , K=30, Elo=1541, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC Martissa Enzo 1385 156 0.71 1.0 1.0 2.0
2 B 4 NC Meroni Massimo 1493 48 0.57 1.0 2.0 3.5
3 W 2 NC Piuri Antonio 1481 60 0.58 0.0 2.0 6.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 3, PRtg=1578 1453 1.86 2.0 11.0

2 NC Piuri Antonio , K=30, Elo=1481, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC Zangirolami Lorenzo 1391 90 0.62 1.0 1.0 4.0
2 W 5 NC Ceolin Olivo 1451 30 0.54 1.0 2.0 4.0
3 B 1 NC Bicchieri Luigi 1541 60 0.42 1.0 3.0 2.0
4 W 3 NC Renda Vincenzo 1400 81 0.61 1.0 4.0 2.5
5 B 6 NC Gedda Giovanni 1346 135 0.68 1.0 5.0 3.0
6 B 4 NC Meroni Massimo 1493 12 0.48 1.0 6.0 3.5
var = 81, PRtg=2237 1437 3.35 6.0 21.0

3 NC Renda Vincenzo , K=30, Elo=1400, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Ferri Renzo 1409 9 0.49 1.0 1.0 3.0
2 B 6 NC Gedda Giovanni 1346 54 0.58 1.0 2.0 3.0
3 W 4 NC Meroni Massimo 1493 93 0.37 0.5 2.5 3.5
4 B 2 NC Piuri Antonio 1481 81 0.39 0.0 2.5 6.0
5 W 8 NC Zangirolami Lorenzo 1391 9 0.51 0.0 2.5 4.0
6 W 5 NC Ceolin Olivo 1451 51 0.43 0.0 2.5 4.0
var = -9, PRtg=1372 1429 2.77 2.5 13.0

4 NC Meroni Massimo , K=30, Elo=1493, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC Castelnovo Luigi 1352 141 0.69 1.0 1.0 2.0
2 W 1 NC Bicchieri Luigi 1541 48 0.43 0.0 1.0 2.0
3 B 3 NC Renda Vincenzo 1400 93 0.63 0.5 1.5 2.5
4 W 5 NC Ceolin Olivo 1451 42 0.56 1.0 2.5 4.0
5 B 13 NC De Grandis Fulvio 1400 93 0.63 1.0 3.5 3.0
6 W 2 NC Piuri Antonio 1481 12 0.52 0.0 3.5 6.0
var = 0, PRtg=1495 1438 3.46 3.5 13.0

5 NC Ceolin Olivo , K=30, Elo=1451, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC Tolotti Guido 1343 108 0.65 1.0 1.0 2.0
2 B 2 NC Piuri Antonio 1481 30 0.46 0.0 1.0 6.0
3 W 8 NC Zangirolami Lorenzo 1391 60 0.58 1.0 2.0 4.0
4 B 4 NC Meroni Massimo 1493 42 0.44 0.0 2.0 3.5
5 W 9 NC Zaffaroni Antonio 1397 54 0.58 1.0 3.0 2.0
6 B 3 NC Renda Vincenzo 1400 51 0.57 1.0 4.0 2.5
var = 21, PRtg=1543 1418 3.28 4.0 13.0

6 NC Gedda Giovanni , K=30, Elo=1346, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC De Grandis Fulvio 1400 54 0.42 1.0 1.0 3.0
2 W 3 NC Renda Vincenzo 1400 54 0.42 0.0 1.0 2.5
3 B 14 NC Ferracin Giusy 1400 54 0.42 1.0 2.0 1.0
4 -- 0 not played 0 -- -- 1.0 3.0 0.0
5 W 2 NC Piuri Antonio 1481 135 0.32 0.0 3.0 6.0
6 B 8 NC Zangirolami Lorenzo 1391 45 0.44 0.0 3.0 4.0
var = 0, PRtg=1342 1414 2.02 3.0 13.0

7 NC Martissa Enzo , K=30, Elo=1385, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Bicchieri Luigi 1541 156 0.29 0.0 0.0 2.0
2 W 11 NC Castelnovo Luigi 1352 33 0.55 1.0 1.0 2.0
3 B 12 NC Tolotti Guido 1343 42 0.56 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 18, PRtg=1537 1412 1.40 2.0 9.0

8 NC Zangirolami Lorenzo , K=30, Elo=1391, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Piuri Antonio 1481 90 0.38 0.0 0.0 6.0
2 W 13 NC De Grandis Fulvio 1400 9 0.49 1.0 1.0 3.0
3 B 5 NC Ceolin Olivo 1451 60 0.42 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 3 NC Renda Vincenzo 1400 9 0.49 1.0 3.0 2.5
6 W 6 NC Gedda Giovanni 1346 45 0.56 1.0 4.0 3.0
var = 21, PRtg=1488 1416 2.34 4.0 11.0

9 NC Zaffaroni Antonio , K=30, Elo=1397, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 15 NC Stibiel Giorgio 1394 3 0.50 1.0 1.0 1.0
5 B 5 NC Ceolin Olivo 1451 54 0.42 0.0 1.0 4.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 3, PRtg=1423 1423 0.92 2.0 4.0

10 NC Ferri Renzo , K=30, Elo=1409, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Renda Vincenzo 1400 9 0.51 0.0 0.0 2.5
2 W 14 NC Ferracin Giusy 1400 9 0.51 0.0 0.0 1.0
3 B 13 NC De Grandis Fulvio 1400 9 0.51 0.0 0.0 3.0
4 W 12 NC Tolotti Guido 1343 66 0.59 1.0 1.0 2.0
5 B 16 NC Bellini Rodolfo 1382 27 0.54 1.0 2.0 1.0
6 W 15 NC Stibiel Giorgio 1394 15 0.52 1.0 3.0 1.0
var = -6, PRtg=1387 1387 3.18 3.0 6.0

11 NC Castelnovo Luigi , K=30, Elo=1352, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Meroni Massimo 1493 141 0.31 0.0 0.0 3.5
2 B 7 NC Martissa Enzo 1385 33 0.45 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 13 NC De Grandis Fulvio 1400 48 0.43 0.0 1.0 3.0
5 B 12 NC Tolotti Guido 1343 9 0.51 0.0 1.0 2.0
6 W 16 NC Bellini Rodolfo 1382 30 0.46 1.0 2.0 1.0
var = -36, PRtg=1161 1401 2.16 2.0 5.0

12 NC Tolotti Guido , K=30, Elo=1343, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Ceolin Olivo 1451 108 0.35 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 7 NC Martissa Enzo 1385 42 0.44 0.0 1.0 2.0
4 B 10 NC Ferri Renzo 1409 66 0.41 0.0 1.0 3.0
5 W 11 NC Castelnovo Luigi 1352 9 0.49 1.0 2.0 2.0
6 W 13 NC De Grandis Fulvio 1400 57 0.42 0.0 2.0 3.0
var = -33, PRtg=1159 1399 2.11 2.0 7.0

13 NC De Grandis Fulvio , K=30, Elo=1400, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Gedda Giovanni 1346 54 0.58 0.0 0.0 3.0
2 B 8 NC Zangirolami Lorenzo 1391 9 0.51 0.0 0.0 4.0
3 W 10 NC Ferri Renzo 1409 9 0.49 1.0 1.0 3.0
4 B 11 NC Castelnovo Luigi 1352 48 0.57 1.0 2.0 2.0
5 W 4 NC Meroni Massimo 1493 93 0.37 0.0 2.0 3.5
6 B 12 NC Tolotti Guido 1343 57 0.58 1.0 3.0 2.0
var = -3, PRtg=1389 1389 3.10 3.0 8.0

14 NC Ferracin Giusy , K=30, Elo=1400, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 10 NC Ferri Renzo 1409 9 0.49 1.0 1.0 3.0
3 W 6 NC Gedda Giovanni 1346 54 0.58 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -3, PRtg=1378 1378 1.07 1.0 5.0

15 NC Stibiel Giorgio , K=30, Elo=1394, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 9 NC Zaffaroni Antonio 1397 3 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 10 NC Ferri Renzo 1409 15 0.48 0.0 1.0 3.0
var = -30, PRtg= 603 1403 0.98 1.0 2.0

16 NC Bellini Rodolfo , K=30, Elo=1382, ID=0
Semilampo1516, Saronno, 02/05/2016, 09/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 10 NC Ferri Renzo 1409 27 0.46 0.0 1.0 3.0
6 B 11 NC Castelnovo Luigi 1352 30 0.54 0.0 1.0 2.0
var = -30, PRtg= 581 1381 1.00 1.0 3.0


Generato da Vega
(Arbiter/Club : unregistered)