National Player Cards

1 NC Bonafede Vincenzo , K=30, Elo=1460, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Stibiel Giorgio 1415 45 0.56 1.0 1.0 3.0
2 W 14 NC Gedda Giovanni 1370 90 0.62 1.0 2.0 3.0
3 B 2 NC Bicchieri Luigi 1445 15 0.52 0.0 2.0 4.5
4 W 15 NC Martissa Enzo 1355 105 0.64 0.5 2.5 2.5
5 W 8 NC Melfi Vincenzo 1400 60 0.58 1.0 3.5 4.0
6 W 9 NC Meroni Massimo 1400 60 0.58 1.0 4.5 4.5
var = 30, PRtg=1591 1398 3.50 4.5 15.5

2 NC Bicchieri Luigi , K=30, Elo=1445, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Melfi Vincenzo 1400 45 0.56 1.0 1.0 4.0
2 B 9 NC Meroni Massimo 1400 45 0.56 0.5 1.5 4.5
3 W 1 NC Bonafede Vincenzo 1460 15 0.48 1.0 2.5 4.5
4 B 6 NC Ceolin Olivo 1400 45 0.56 0.0 2.5 4.0
5 B 15 NC Martissa Enzo 1355 90 0.62 1.0 3.5 2.5
6 W 12 NC Tricomi Antonio 1385 60 0.58 1.0 4.5 3.0
var = 33, PRtg=1593 1400 3.36 4.5 15.5

3 NC Stibiel Giorgio , K=30, Elo=1415, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC Bonafede Vincenzo 1460 45 0.44 0.0 0.0 4.5
2 B 6 NC Ceolin Olivo 1400 15 0.52 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 7 NC Ferri Renzo 1400 15 0.52 1.0 2.0 2.0
5 B 12 NC Tricomi Antonio 1385 30 0.54 0.0 2.0 3.0
6 W 15 NC Martissa Enzo 1355 60 0.58 1.0 3.0 2.5
var = -18, PRtg=1328 1400 2.60 3.0 8.0

4 NC Bottazzini Stefano , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Ceolin Olivo 1400 0 0.50 0.0 0.0 4.0
2 B 8 NC Melfi Vincenzo 1400 0 0.50 0.0 0.0 4.0
3 W 10 NC Monti MariaLuisa 1400 0 0.50 1.0 1.0 0.0
4 B 5 NC Castelnovo Luigi 1400 0 0.50 1.0 2.0 2.0
5 W 7 NC Ferri Renzo 1400 0 0.50 0.0 2.0 2.0
6 B 14 NC Gedda Giovanni 1370 30 0.54 0.0 2.0 3.0
var = -30, PRtg=1270 1395 3.04 2.0 7.0

5 NC Castelnovo Luigi , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC Tricomi Antonio 1385 15 0.52 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 15 NC Martissa Enzo 1355 45 0.56 0.0 1.0 2.5
4 W 4 NC Bottazzini Stefano 1400 0 0.50 0.0 1.0 2.0
5 B 13 NC Zangirolami Lorenzo 1385 15 0.52 0.0 1.0 3.0
6 W 10 NC Monti MariaLuisa 1400 0 0.50 1.0 2.0 0.0
var = -48, PRtg=1145 1385 2.60 2.0 6.0

6 NC Ceolin Olivo , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC Bottazzini Stefano 1400 0 0.50 1.0 1.0 2.0
2 W 3 NC Stibiel Giorgio 1415 15 0.48 1.0 2.0 3.0
3 B 12 NC Tricomi Antonio 1385 15 0.52 1.0 3.0 3.0
4 W 2 NC Bicchieri Luigi 1445 45 0.44 1.0 4.0 4.5
5 B 9 NC Meroni Massimo 1400 0 0.50 0.0 4.0 4.5
6 W 8 NC Melfi Vincenzo 1400 0 0.50 0.0 4.0 4.0
var = 33, PRtg=1533 1408 2.94 4.0 18.0

7 NC Ferri Renzo , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC Meroni Massimo 1400 0 0.50 0.0 0.0 4.5
2 B 10 NC Monti MariaLuisa 1400 0 0.50 1.0 1.0 0.0
3 W 8 NC Melfi Vincenzo 1400 0 0.50 0.0 1.0 4.0
4 B 3 NC Stibiel Giorgio 1415 15 0.48 0.0 1.0 3.0
5 B 4 NC Bottazzini Stefano 1400 0 0.50 1.0 2.0 2.0
6 W 13 NC Zangirolami Lorenzo 1385 15 0.52 0.0 2.0 3.0
var = -30, PRtg=1275 1400 3.00 2.0 7.0

8 NC Melfi Vincenzo , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Bicchieri Luigi 1445 45 0.44 0.0 0.0 4.5
2 W 4 NC Bottazzini Stefano 1400 0 0.50 1.0 1.0 2.0
3 B 7 NC Ferri Renzo 1400 0 0.50 1.0 2.0 2.0
4 W 14 NC Gedda Giovanni 1370 30 0.54 1.0 3.0 3.0
5 B 1 NC Bonafede Vincenzo 1460 60 0.42 0.0 3.0 4.5
6 B 6 NC Ceolin Olivo 1400 0 0.50 1.0 4.0 4.0
var = 33, PRtg=1538 1413 2.90 4.0 13.0

9 NC Meroni Massimo , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Ferri Renzo 1400 0 0.50 1.0 1.0 2.0
2 W 2 NC Bicchieri Luigi 1445 45 0.44 0.5 1.5 4.5
3 B 14 NC Gedda Giovanni 1370 30 0.54 1.0 2.5 3.0
4 W 12 NC Tricomi Antonio 1385 15 0.52 1.0 3.5 3.0
5 W 6 NC Ceolin Olivo 1400 0 0.50 1.0 4.5 4.0
6 B 1 NC Bonafede Vincenzo 1460 60 0.42 0.0 4.5 4.5
var = 48, PRtg=1603 1410 2.92 4.5 17.5

10 NC Monti MariaLuisa , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC Gedda Giovanni 1370 30 0.54 0.0 0.0 3.0
2 W 7 NC Ferri Renzo 1400 0 0.50 0.0 0.0 2.0
3 B 4 NC Bottazzini Stefano 1400 0 0.50 0.0 0.0 2.0
4 W 11 NC Rinelli Guerino 1400 0 0.50 0.0 0.0 2.0
5 W 16 NC Lanna Nicola 1325 75 0.60 0.0 0.0 1.0
6 B 5 NC Castelnovo Luigi 1400 0 0.50 0.0 0.0 2.0
var = -93, PRtg= 583 1383 3.14 0.0 0.0

11 NC Rinelli Guerino , K=30, Elo=1400, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 10 NC Monti MariaLuisa 1400 0 0.50 1.0 1.0 0.0
5 W 14 NC Gedda Giovanni 1370 30 0.54 0.0 1.0 3.0
6 B 16 NC Lanna Nicola 1325 75 0.60 1.0 2.0 1.0
var = 12, PRtg=1490 1365 1.64 2.0 4.0

12 NC Tricomi Antonio , K=30, Elo=1385, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Castelnovo Luigi 1400 15 0.48 1.0 1.0 2.0
2 B 15 NC Martissa Enzo 1355 30 0.54 1.0 2.0 2.5
3 W 6 NC Ceolin Olivo 1400 15 0.48 0.0 2.0 4.0
4 B 9 NC Meroni Massimo 1400 15 0.48 0.0 2.0 4.5
5 W 3 NC Stibiel Giorgio 1415 30 0.46 1.0 3.0 3.0
6 B 2 NC Bicchieri Luigi 1445 60 0.42 0.0 3.0 4.5
var = 3, PRtg=1403 1403 2.86 3.0 13.0

13 NC Zangirolami Lorenzo , K=30, Elo=1385, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 16 NC Lanna Nicola 1325 60 0.58 1.0 1.0 1.0
5 W 5 NC Castelnovo Luigi 1400 15 0.48 1.0 2.0 2.0
6 B 7 NC Ferri Renzo 1400 15 0.48 1.0 3.0 2.0
var = 45, PRtg=2175 1375 1.54 3.0 6.0

14 NC Gedda Giovanni , K=30, Elo=1370, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Monti MariaLuisa 1400 30 0.46 1.0 1.0 0.0
2 B 1 NC Bonafede Vincenzo 1460 90 0.38 0.0 1.0 4.5
3 W 9 NC Meroni Massimo 1400 30 0.46 0.0 1.0 4.5
4 B 8 NC Melfi Vincenzo 1400 30 0.46 0.0 1.0 4.0
5 B 11 NC Rinelli Guerino 1400 30 0.46 1.0 2.0 2.0
6 W 4 NC Bottazzini Stefano 1400 30 0.46 1.0 3.0 2.0
var = 9, PRtg=1410 1410 2.68 3.0 9.0

15 NC Martissa Enzo , K=30, Elo=1355, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 12 NC Tricomi Antonio 1385 30 0.46 0.0 1.0 3.0
3 B 5 NC Castelnovo Luigi 1400 45 0.44 1.0 2.0 2.0
4 B 1 NC Bonafede Vincenzo 1460 105 0.36 0.5 2.5 4.5
5 W 2 NC Bicchieri Luigi 1445 90 0.38 0.0 2.5 4.5
6 B 3 NC Stibiel Giorgio 1415 60 0.42 0.0 2.5 3.0
var = -18, PRtg=1272 1421 2.06 2.5 11.5

16 NC Lanna Nicola , K=30, Elo=1325, ID=0
Semilampo1213, Saronno, 30/04/2013, 07/05/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 13 NC Zangirolami Lorenzo 1385 60 0.42 0.0 0.0 3.0
5 B 10 NC Monti MariaLuisa 1400 75 0.40 1.0 1.0 0.0
6 W 11 NC Rinelli Guerino 1400 75 0.40 0.0 1.0 2.0
var = -6, PRtg=1270 1395 1.22 1.0 2.0


Generated by Vega
(Arbiter/Club : unregistered)