Cartellini Nazionali

1 NC Banfi Marta , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC Guerra Giovanni 1440 0 0.50 0.0 0.0 4.0
2 B 9 NC Meroni Massimo 1440 0 0.50 0.0 0.0 4.5
3 W 10 NC Pillarella Carla 1440 0 0.50 0.5 0.5 1.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -30, PRtg=1167 1440 1.50 0.5 2.0

2 NC Bertolasi Andrea , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC Martissa Enzo 1440 0 0.50 0.0 0.0 2.0
2 W 5 NC Frigo Maurizio 1440 0 0.50 1.0 1.0 0.0
3 B 3 NC Bicchieri Luigi 1440 0 0.50 1.0 2.0 4.5
4 W 11 NC Stibiel Giorgio 1440 0 0.50 1.0 3.0 3.0
5 B 12 NC Tricomi Antonio 1440 0 0.50 1.0 4.0 3.0
6 W 9 NC Meroni Massimo 1440 0 0.50 1.0 5.0 4.5
var = 60, PRtg=1713 1440 3.00 5.0 15.0

3 NC Bicchieri Luigi , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC Meroni Massimo 1440 0 0.50 0.5 0.5 4.5
2 B 7 NC Guerra Giovanni 1440 0 0.50 1.0 1.5 4.0
3 W 2 NC Bertolasi Andrea 1440 0 0.50 0.0 1.5 5.0
4 W 6 NC Gedda Giovanni 1440 0 0.50 1.0 2.5 2.0
5 B 11 NC Stibiel Giorgio 1440 0 0.50 1.0 3.5 3.0
6 B 13 NC Zangirolami Lorenzo 1440 0 0.50 1.0 4.5 3.0
var = 45, PRtg=1633 1440 3.00 4.5 14.0

4 NC Ferracin Giusy , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0

5 NC Frigo Maurizio , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC Stibiel Giorgio 1440 0 0.50 0.0 0.0 3.0
2 B 2 NC Bertolasi Andrea 1440 0 0.50 0.0 0.0 5.0
3 W 7 NC Guerra Giovanni 1440 0 0.50 0.0 0.0 4.0
4 B 14 NC Ceolin Olivo 1440 0 0.50 0.0 0.0 3.0
5 W 8 NC Martissa Enzo 1440 0 0.50 0.0 0.0 2.0
6 W 6 NC Gedda Giovanni 1440 0 0.50 0.0 0.0 2.0
var = -90, PRtg= 640 1440 3.00 0.0 0.0

6 NC Gedda Giovanni , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC Tricomi Antonio 1440 0 0.50 0.0 0.0 3.0
2 W 10 NC Pillarella Carla 1440 0 0.50 1.0 1.0 1.5
3 W 13 NC Zangirolami Lorenzo 1440 0 0.50 0.0 1.0 3.0
4 B 3 NC Bicchieri Luigi 1440 0 0.50 0.0 1.0 4.5
5 W 14 NC Ceolin Olivo 1440 0 0.50 0.0 1.0 3.0
6 B 5 NC Frigo Maurizio 1440 0 0.50 1.0 2.0 0.0
var = -30, PRtg=1315 1440 3.00 2.0 6.0

7 NC Guerra Giovanni , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Banfi Marta 1440 0 0.50 1.0 1.0 0.5
2 W 3 NC Bicchieri Luigi 1440 0 0.50 0.0 1.0 4.5
3 B 5 NC Frigo Maurizio 1440 0 0.50 1.0 2.0 0.0
4 W 13 NC Zangirolami Lorenzo 1440 0 0.50 0.0 2.0 3.0
5 B 10 NC Pillarella Carla 1440 0 0.50 1.0 3.0 1.5
6 W 12 NC Tricomi Antonio 1440 0 0.50 1.0 4.0 3.0
var = 30, PRtg=1565 1440 3.00 4.0 13.0

8 NC Martissa Enzo , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Bertolasi Andrea 1440 0 0.50 1.0 1.0 5.0
2 B 11 NC Stibiel Giorgio 1440 0 0.50 0.0 1.0 3.0
3 W 9 NC Meroni Massimo 1440 0 0.50 0.0 1.0 4.5
4 B 10 NC Pillarella Carla 1440 0 0.50 0.0 1.0 1.5
5 B 5 NC Frigo Maurizio 1440 0 0.50 1.0 2.0 0.0
6 W 14 NC Ceolin Olivo 1440 0 0.50 0.0 2.0 3.0
var = -30, PRtg=1315 1440 3.00 2.0 8.0

9 NC Meroni Massimo , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Bicchieri Luigi 1440 0 0.50 0.5 0.5 4.5
2 W 1 NC Banfi Marta 1440 0 0.50 1.0 1.5 0.5
3 B 8 NC Martissa Enzo 1440 0 0.50 1.0 2.5 2.0
4 W 12 NC Tricomi Antonio 1440 0 0.50 1.0 3.5 3.0
5 B 13 NC Zangirolami Lorenzo 1440 0 0.50 1.0 4.5 3.0
6 B 2 NC Bertolasi Andrea 1440 0 0.50 0.0 4.5 5.0
var = 45, PRtg=1633 1440 3.00 4.5 17.0

10 NC Pillarella Carla , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC Zangirolami Lorenzo 1440 0 0.50 0.0 0.0 3.0
2 B 6 NC Gedda Giovanni 1440 0 0.50 0.0 0.0 2.0
3 B 1 NC Banfi Marta 1440 0 0.50 0.5 0.5 0.5
4 W 8 NC Martissa Enzo 1440 0 0.50 1.0 1.5 2.0
5 W 7 NC Guerra Giovanni 1440 0 0.50 0.0 1.5 4.0
6 B 11 NC Stibiel Giorgio 1440 0 0.50 0.0 1.5 3.0
var = -45, PRtg=1247 1440 3.00 1.5 5.0

11 NC Stibiel Giorgio , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Frigo Maurizio 1440 0 0.50 1.0 1.0 0.0
2 W 8 NC Martissa Enzo 1440 0 0.50 1.0 2.0 2.0
3 B 12 NC Tricomi Antonio 1440 0 0.50 0.0 2.0 3.0
4 B 2 NC Bertolasi Andrea 1440 0 0.50 0.0 2.0 5.0
5 W 3 NC Bicchieri Luigi 1440 0 0.50 0.0 2.0 4.5
6 W 10 NC Pillarella Carla 1440 0 0.50 1.0 3.0 1.5
var = 0, PRtg=1440 1440 3.00 3.0 12.0

12 NC Tricomi Antonio , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Gedda Giovanni 1440 0 0.50 1.0 1.0 2.0
2 B 13 NC Zangirolami Lorenzo 1440 0 0.50 1.0 2.0 3.0
3 W 11 NC Stibiel Giorgio 1440 0 0.50 1.0 3.0 3.0
4 B 9 NC Meroni Massimo 1440 0 0.50 0.0 3.0 4.5
5 W 2 NC Bertolasi Andrea 1440 0 0.50 0.0 3.0 5.0
6 B 7 NC Guerra Giovanni 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1440 1440 3.00 3.0 15.0

13 NC Zangirolami Lorenzo , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC Pillarella Carla 1440 0 0.50 1.0 1.0 1.5
2 W 12 NC Tricomi Antonio 1440 0 0.50 0.0 1.0 3.0
3 B 6 NC Gedda Giovanni 1440 0 0.50 1.0 2.0 2.0
4 B 7 NC Guerra Giovanni 1440 0 0.50 1.0 3.0 4.0
5 W 9 NC Meroni Massimo 1440 0 0.50 0.0 3.0 4.5
6 W 3 NC Bicchieri Luigi 1440 0 0.50 0.0 3.0 4.5
var = 0, PRtg=1440 1440 3.00 3.0 13.0

14 NC Ceolin Olivo , K=30, Elo=1440, ID=0
UNITRE 1112 Semilampo, Saronno, 05/03/2012, 12/03/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 5 NC Frigo Maurizio 1440 0 0.50 1.0 1.0 0.0
5 B 6 NC Gedda Giovanni 1440 0 0.50 1.0 2.0 2.0
6 B 8 NC Martissa Enzo 1440 0 0.50 1.0 3.0 2.0
var = 45, PRtg=2240 1440 1.50 3.0 6.0


Generato da Vega
(Arbiter/Club : unregistered)