Cartellini Nazionali

1 NC Bicchieri Luigi , K=30, Elo=1577, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Banfi Luca 1400 177 0.73 1.0 1.0 4.0
2 B 6 NC Ceolin Olivo 1442 135 0.68 1.0 2.0 3.0
3 W 4 NC Piuri Antonio 1457 120 0.66 1.0 3.0 5.0
4 B 2 NC Melfi Vincenzo 1496 81 0.61 1.0 4.0 4.0
5 W 7 NC Gedda Giovanni 1421 156 0.71 1.0 5.0 4.0
6 W 5 NC Meroni Massimo 1532 45 0.56 0.5 5.5 4.5
7 B 9 NC Renda Vincenzo 1400 177 0.73 1.0 6.5 3.0
var = 54, PRtg=1872 1450 4.68 6.5 27.0

2 NC Melfi Vincenzo , K=30, Elo=1496, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Renda Vincenzo 1400 96 0.63 1.0 1.0 3.0
2 W 3 NC Ferri Renzo 1484 12 0.52 1.0 2.0 2.0
3 B 5 NC Meroni Massimo 1532 36 0.45 1.0 3.0 4.5
4 W 1 NC Bicchieri Luigi 1577 81 0.39 0.0 3.0 6.5
5 B 8 NC Banfi Luca 1400 96 0.63 1.0 4.0 4.0
6 W 4 NC Piuri Antonio 1457 39 0.55 0.0 4.0 5.0
7 W 12 NC Martissa Enzo 1364 132 0.68 0.0 4.0 4.0
var = 6, PRtg=1509 1459 3.85 4.0 21.0

3 NC Ferri Renzo , K=30, Elo=1484, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Zaffaroni Antonio 1400 84 0.62 1.0 1.0 1.0
2 B 2 NC Melfi Vincenzo 1496 12 0.48 0.0 1.0 4.0
3 W 14 NC Ferracin Giusy 1325 159 0.71 1.0 2.0 3.0
4 W 7 NC Gedda Giovanni 1421 63 0.59 0.0 2.0 4.0
5 B 9 NC Renda Vincenzo 1400 84 0.62 0.0 2.0 3.0
6 B 12 NC Martissa Enzo 1364 120 0.66 0.0 2.0 4.0
7 W 6 NC Ceolin Olivo 1442 42 0.56 0.0 2.0 3.0
var = -66, PRtg=1249 1407 4.24 2.0 12.0

4 NC Piuri Antonio , K=30, Elo=1457, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC Stibiel Giorgio 1370 87 0.62 1.0 1.0 2.0
2 W 5 NC Meroni Massimo 1532 75 0.40 1.0 2.0 4.5
3 B 1 NC Bicchieri Luigi 1577 120 0.34 0.0 2.0 6.5
4 W 8 NC Banfi Luca 1400 57 0.58 0.0 2.0 4.0
5 W 6 NC Ceolin Olivo 1442 15 0.52 1.0 3.0 3.0
6 B 2 NC Melfi Vincenzo 1496 39 0.45 1.0 4.0 4.0
7 W 7 NC Gedda Giovanni 1421 36 0.55 1.0 5.0 4.0
var = 45, PRtg=1621 1463 3.46 5.0 19.0

5 NC Meroni Massimo , K=30, Elo=1532, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC Martissa Enzo 1364 168 0.72 1.0 1.0 4.0
2 B 4 NC Piuri Antonio 1457 75 0.60 0.0 1.0 5.0
3 W 2 NC Melfi Vincenzo 1496 36 0.55 0.0 1.0 4.0
4 B 13 NC Bellini Rodolfo 1328 204 0.76 1.0 2.0 3.0
5 W 11 NC Stibiel Giorgio 1370 162 0.71 1.0 3.0 2.0
6 B 1 NC Bicchieri Luigi 1577 45 0.44 0.5 3.5 6.5
7 W 8 NC Banfi Luca 1400 132 0.68 1.0 4.5 4.0
var = 0, PRtg=1529 1427 4.46 4.5 16.0

6 NC Ceolin Olivo , K=30, Elo=1442, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC Bellini Rodolfo 1328 114 0.66 1.0 1.0 3.0
2 W 1 NC Bicchieri Luigi 1577 135 0.32 0.0 1.0 6.5
3 B 7 NC Gedda Giovanni 1421 21 0.53 0.0 1.0 4.0
4 W 12 NC Martissa Enzo 1364 78 0.61 1.0 2.0 4.0
5 B 4 NC Piuri Antonio 1457 15 0.48 0.0 2.0 5.0
6 W 8 NC Banfi Luca 1400 42 0.56 0.0 2.0 4.0
7 B 3 NC Ferri Renzo 1484 42 0.44 1.0 3.0 2.0
var = -18, PRtg=1383 1433 3.60 3.0 12.0

7 NC Gedda Giovanni , K=30, Elo=1421, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC Ferracin Giusy 1325 96 0.63 1.0 1.0 3.0
2 B 8 NC Banfi Luca 1400 21 0.53 0.0 1.0 4.0
3 W 6 NC Ceolin Olivo 1442 21 0.47 1.0 2.0 3.0
4 B 3 NC Ferri Renzo 1484 63 0.41 1.0 3.0 2.0
5 B 1 NC Bicchieri Luigi 1577 156 0.29 0.0 3.0 6.5
6 W 9 NC Renda Vincenzo 1400 21 0.53 1.0 4.0 3.0
7 B 4 NC Piuri Antonio 1457 36 0.45 0.0 4.0 5.0
var = 21, PRtg=1491 1441 3.31 4.0 18.0

8 NC Banfi Luca , K=30, Elo=1400, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Bicchieri Luigi 1577 177 0.27 0.0 0.0 6.5
2 W 7 NC Gedda Giovanni 1421 21 0.47 1.0 1.0 4.0
3 W 10 NC Zaffaroni Antonio 1400 0 0.50 1.0 2.0 1.0
4 B 4 NC Piuri Antonio 1457 57 0.42 1.0 3.0 5.0
5 W 2 NC Melfi Vincenzo 1496 96 0.37 0.0 3.0 4.0
6 B 6 NC Ceolin Olivo 1442 42 0.44 1.0 4.0 3.0
7 B 5 NC Meroni Massimo 1532 132 0.32 0.0 4.0 4.5
var = 36, PRtg=1525 1475 2.79 4.0 17.0

9 NC Renda Vincenzo , K=30, Elo=1400, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Melfi Vincenzo 1496 96 0.37 0.0 0.0 4.0
2 B 14 NC Ferracin Giusy 1325 75 0.60 0.0 0.0 3.0
3 W 13 NC Bellini Rodolfo 1328 72 0.60 1.0 1.0 3.0
4 B 10 NC Zaffaroni Antonio 1400 0 0.50 1.0 2.0 1.0
5 W 3 NC Ferri Renzo 1484 84 0.38 1.0 3.0 2.0
6 B 7 NC Gedda Giovanni 1421 21 0.47 0.0 3.0 4.0
7 W 1 NC Bicchieri Luigi 1577 177 0.27 0.0 3.0 6.5
var = -6, PRtg=1383 1433 3.19 3.0 12.0

10 NC Zaffaroni Antonio , K=30, Elo=1400, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Ferri Renzo 1484 84 0.38 0.0 0.0 2.0
2 W 11 NC Stibiel Giorgio 1370 30 0.54 1.0 1.0 2.0
3 B 8 NC Banfi Luca 1400 0 0.50 0.0 1.0 4.0
4 W 9 NC Renda Vincenzo 1400 0 0.50 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -27, PRtg=1221 1414 1.92 1.0 6.0

11 NC Stibiel Giorgio , K=30, Elo=1370, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Piuri Antonio 1457 87 0.38 0.0 0.0 5.0
2 B 10 NC Zaffaroni Antonio 1400 30 0.46 0.0 0.0 1.0
3 W 12 NC Martissa Enzo 1364 6 0.51 1.0 1.0 4.0
4 B 14 NC Ferracin Giusy 1325 45 0.56 0.0 1.0 3.0
5 B 5 NC Meroni Massimo 1532 162 0.29 0.0 1.0 4.5
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 W 13 NC Bellini Rodolfo 1328 42 0.56 0.0 2.0 3.0
var = -54, PRtg=1128 1401 2.76 2.0 7.0

12 NC Martissa Enzo , K=30, Elo=1364, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Meroni Massimo 1532 168 0.28 0.0 0.0 4.5
2 W 13 NC Bellini Rodolfo 1328 36 0.55 1.0 1.0 3.0
3 B 11 NC Stibiel Giorgio 1370 6 0.49 0.0 1.0 2.0
4 B 6 NC Ceolin Olivo 1442 78 0.39 0.0 1.0 3.0
5 W 14 NC Ferracin Giusy 1325 39 0.55 1.0 2.0 3.0
6 W 3 NC Ferri Renzo 1484 120 0.34 1.0 3.0 2.0
7 B 2 NC Melfi Vincenzo 1496 132 0.32 1.0 4.0 4.0
var = 33, PRtg=1475 1425 2.92 4.0 12.0

13 NC Bellini Rodolfo , K=30, Elo=1328, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Ceolin Olivo 1442 114 0.34 0.0 0.0 3.0
2 B 12 NC Martissa Enzo 1364 36 0.45 0.0 0.0 4.0
3 B 9 NC Renda Vincenzo 1400 72 0.40 0.0 0.0 3.0
4 W 5 NC Meroni Massimo 1532 204 0.24 0.0 0.0 4.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 14 NC Ferracin Giusy 1325 3 0.50 1.0 2.0 3.0
7 B 11 NC Stibiel Giorgio 1370 42 0.44 1.0 3.0 2.0
var = -12, PRtg=1281 1406 2.37 3.0 6.0

14 NC Ferracin Giusy , K=30, Elo=1325, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Gedda Giovanni 1421 96 0.37 0.0 0.0 4.0
2 W 9 NC Renda Vincenzo 1400 75 0.40 1.0 1.0 3.0
3 B 3 NC Ferri Renzo 1484 159 0.29 0.0 1.0 2.0
4 W 11 NC Stibiel Giorgio 1370 45 0.44 1.0 2.0 2.0
5 B 12 NC Martissa Enzo 1364 39 0.45 0.0 2.0 4.0
6 W 13 NC Bellini Rodolfo 1328 3 0.50 0.0 2.0 3.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -12, PRtg=1270 1395 2.45 3.0 11.0


Generato da Vega
(Arbiter/Club : unregistered)