| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 1 | NC | Bicchieri Luigi | 1642 | 1757 | ![]() | 19.0 | 22.0 |
| 2 | 4.5 | 2 | NC | Piuri Antonio | 1609 | 1666 | ![]() | 19.5 | 21.5 |
| 3 | 4.0 | 3 | NC | Meroni Massimo | 1577 | 1579 | ESTERNO | 19.0 | 21.0 |
| 4 | 4.0 | 5 | NC | Ceolin Olivo | 1445 | 1481 | ![]() | 16.5 | 17.5 |
| 5 | 3.5 | 4 | NC | Melfi Vincenzo | 1460 | 1507 | ![]() | 18.5 | 20.5 |
| 6 | 3.0 | 6 | NC | Martissa Enzo | 1414 | 1428 | ![]() | 19.5 | 21.5 |
| 7 | 3.0 | 7 | NC | Ferri Renzo | 1397 | 1375 | ![]() | 16.5 | 17.5 |
| 8 | 2.0 | 8 | NC | Ferracin Giusy | 1300 | 1206 | ![]() | 15.0 | 16.0 |
| 9 | 2.0 | 9 | NC | Bottazzini Stefano | 1199 | 1169 | ![]() | 14.0 | 15.0 |
| 10 | 2.0 | 12 | NC | Lanna Nicola | 1124 | 1171 | ![]() | 14.0 | 15.0 |
| 11 | 2.0 | 10 | NC | Monti MariaLuisa | 1173 | 1149 | ![]() | 12.5 | 13.5 |
| 12 | 1.0 | 11 | NC | Bosaia MariaSole | 1146 | 0 | ![]() | 13.0 | 15.0 |
Generato da Vega
(Arbiter/Club : unregistered)