Cartellini Nazionali

1 NC Bicchieri Luigi , K=30, Elo=1642, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Ferri Renzo 1397 245 0.80 1.0 1.0 3.0
2 W 6 NC Martissa Enzo 1414 228 0.79 1.0 2.0 3.0
3 B 4 NC Melfi Vincenzo 1460 182 0.74 1.0 3.0 3.5
4 W 2 NC Piuri Antonio 1609 33 0.55 1.0 4.0 4.5
5 W 3 NC Meroni Massimo 1577 65 0.59 1.0 5.0 4.0
6 B 5 NC Ceolin Olivo 1445 197 0.75 0.0 5.0 4.0
var = 24, PRtg=1757 1484 4.22 5.0 20.0

2 NC Piuri Antonio , K=30, Elo=1609, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Ferracin Giusy 1300 309 0.86 1.0 1.0 2.0
2 B 5 NC Ceolin Olivo 1445 164 0.72 1.0 2.0 4.0
3 W 3 NC Meroni Massimo 1577 32 0.54 1.0 3.0 4.0
4 B 1 NC Bicchieri Luigi 1642 33 0.45 0.0 3.0 5.0
5 W 6 NC Martissa Enzo 1414 195 0.75 1.0 4.0 3.0
6 W 4 NC Melfi Vincenzo 1460 149 0.70 0.5 4.5 3.5
var = 15, PRtg=1666 1473 4.02 4.5 17.5

3 NC Meroni Massimo , K=30, Elo=1577, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Bottazzini Stefano 1199 378 0.91 1.0 1.0 2.0
2 W 4 NC Melfi Vincenzo 1460 117 0.66 1.0 2.0 3.5
3 B 2 NC Piuri Antonio 1609 32 0.46 0.0 2.0 4.5
4 W 7 NC Ferri Renzo 1397 180 0.74 1.0 3.0 3.0
5 B 1 NC Bicchieri Luigi 1642 65 0.41 0.0 3.0 5.0
6 B 6 NC Martissa Enzo 1414 163 0.72 1.0 4.0 3.0
var = 3, PRtg=1579 1454 3.90 4.0 15.0

4 NC Melfi Vincenzo , K=30, Elo=1460, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Monti MariaLuisa 1173 287 0.84 1.0 1.0 2.0
2 B 3 NC Meroni Massimo 1577 117 0.34 0.0 1.0 4.0
3 W 1 NC Bicchieri Luigi 1642 182 0.26 0.0 1.0 5.0
4 B 8 NC Ferracin Giusy 1300 160 0.71 1.0 2.0 2.0
5 W 7 NC Ferri Renzo 1397 63 0.59 1.0 3.0 3.0
6 B 2 NC Piuri Antonio 1609 149 0.30 0.5 3.5 4.5
var = 15, PRtg=1507 1450 3.04 3.5 11.5

5 NC Ceolin Olivo , K=30, Elo=1445, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC Bosaia MariaSole 1146 299 0.85 1.0 1.0 1.0
2 W 2 NC Piuri Antonio 1609 164 0.28 0.0 1.0 4.5
3 B 9 NC Bottazzini Stefano 1199 246 0.81 1.0 2.0 2.0
4 W 6 NC Martissa Enzo 1414 31 0.54 0.0 2.0 3.0
5 B 12 NC Lanna Nicola 1124 321 0.87 1.0 3.0 2.0
6 W 1 NC Bicchieri Luigi 1642 197 0.25 1.0 4.0 5.0
var = 12, PRtg=1481 1356 3.60 4.0 13.0

6 NC Martissa Enzo , K=30, Elo=1414, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC Lanna Nicola 1124 290 0.84 1.0 1.0 2.0
2 B 1 NC Bicchieri Luigi 1642 228 0.21 0.0 1.0 5.0
3 W 10 NC Monti MariaLuisa 1173 241 0.80 1.0 2.0 2.0
4 B 5 NC Ceolin Olivo 1445 31 0.46 1.0 3.0 4.0
5 B 2 NC Piuri Antonio 1609 195 0.25 0.0 3.0 4.5
6 W 3 NC Meroni Massimo 1577 163 0.28 0.0 3.0 4.0
var = 6, PRtg=1428 1428 2.84 3.0 13.0

7 NC Ferri Renzo , K=30, Elo=1397, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC Bicchieri Luigi 1642 245 0.20 0.0 0.0 5.0
2 B 12 NC Lanna Nicola 1124 273 0.83 1.0 1.0 2.0
3 W 8 NC Ferracin Giusy 1300 97 0.63 1.0 2.0 2.0
4 B 3 NC Meroni Massimo 1577 180 0.26 0.0 2.0 4.0
5 B 4 NC Melfi Vincenzo 1460 63 0.41 0.0 2.0 3.5
6 W 11 NC Bosaia MariaSole 1146 251 0.81 1.0 3.0 1.0
var = -3, PRtg=1375 1375 3.14 3.0 10.0

8 NC Ferracin Giusy , K=30, Elo=1300, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Piuri Antonio 1609 309 0.14 0.0 0.0 4.5
2 W 11 NC Bosaia MariaSole 1146 154 0.71 1.0 1.0 1.0
3 B 7 NC Ferri Renzo 1397 97 0.37 0.0 1.0 3.0
4 W 4 NC Melfi Vincenzo 1460 160 0.29 0.0 1.0 3.5
5 W 9 NC Bottazzini Stefano 1199 101 0.64 0.0 1.0 2.0
6 B 10 NC Monti MariaLuisa 1173 127 0.67 1.0 2.0 2.0
var = -24, PRtg=1206 1331 2.82 2.0 6.0

9 NC Bottazzini Stefano , K=30, Elo=1199, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC Meroni Massimo 1577 378 0.09 0.0 0.0 4.0
2 B 10 NC Monti MariaLuisa 1173 26 0.54 0.0 0.0 2.0
3 W 5 NC Ceolin Olivo 1445 246 0.19 0.0 0.0 4.0
4 W 11 NC Bosaia MariaSole 1146 53 0.57 1.0 1.0 1.0
5 B 8 NC Ferracin Giusy 1300 101 0.36 1.0 2.0 2.0
6 B 12 NC Lanna Nicola 1124 75 0.60 0.0 2.0 2.0
var = -9, PRtg=1169 1294 2.35 2.0 5.0

10 NC Monti MariaLuisa , K=30, Elo=1173, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC Melfi Vincenzo 1460 287 0.16 0.0 0.0 3.5
2 W 9 NC Bottazzini Stefano 1199 26 0.46 1.0 1.0 2.0
3 B 6 NC Martissa Enzo 1414 241 0.20 0.0 1.0 3.0
4 W 12 NC Lanna Nicola 1124 49 0.57 1.0 2.0 2.0
5 B 11 NC Bosaia MariaSole 1146 27 0.54 0.0 2.0 1.0
6 W 8 NC Ferracin Giusy 1300 127 0.33 0.0 2.0 2.0
var = -9, PRtg=1149 1274 2.26 2.0 8.0

11 NC Bosaia MariaSole , K=30, Elo=1146, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Ceolin Olivo 1445 299 0.15 0.0 0.0 4.0
2 B 8 NC Ferracin Giusy 1300 154 0.29 0.0 0.0 2.0
3 W 12 NC Lanna Nicola 1124 22 0.53 0.0 0.0 2.0
4 B 9 NC Bottazzini Stefano 1199 53 0.43 0.0 0.0 2.0
5 W 10 NC Monti MariaLuisa 1173 27 0.46 1.0 1.0 2.0
6 B 7 NC Ferri Renzo 1397 251 0.19 0.0 1.0 3.0
var = -30, PRtg= 0 1273 2.05 1.0 2.0

12 NC Lanna Nicola , K=30, Elo=1124, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC Martissa Enzo 1414 290 0.16 0.0 0.0 3.0
2 W 7 NC Ferri Renzo 1397 273 0.17 0.0 0.0 3.0
3 B 11 NC Bosaia MariaSole 1146 22 0.47 1.0 1.0 1.0
4 B 10 NC Monti MariaLuisa 1173 49 0.43 0.0 1.0 2.0
5 W 5 NC Ceolin Olivo 1445 321 0.13 0.0 1.0 4.0
6 W 9 NC Bottazzini Stefano 1199 75 0.40 1.0 2.0 2.0
var = 6, PRtg=1171 1296 1.76 2.0 5.0

13 NC Ospite1 , K= 0, Elo= 0, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0

14 NC Ospite2 , K= 0, Elo= 0, ID=0
Semilampo1314, Saronno, 30/04/2014, 07/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0


Generato da Vega
(Arbiter/Club : unregistered)