| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 8 | NC | Martissa Enzo | 1388 | 235 | 0.79 | 1.0 | 1.0 | 3.0 |
| 2 | W | 5 | NC | Zangirolami Lorenzo | 1461 | 162 | 0.71 | 1.0 | 2.0 | 5.0 |
| 3 | B | 4 | NC | Meroni Massimo | 1577 | 46 | 0.56 | 0.0 | 2.0 | 6.0 |
| 4 | W | 6 | NC | Gedda Giovanni | 1435 | 188 | 0.74 | 1.0 | 3.0 | 4.0 |
| 5 | B | 9 | NC | Melfi Vincenzo | 1361 | 262 | 0.82 | 0.0 | 3.0 | 7.0 |
| 6 | W | 2 | NC | Bertolasi Andrea | 1615 | 8 | 0.51 | 1.0 | 4.0 | 4.0 |
| 7 | B | 3 | NC | Bonafede Vincenzo | 1600 | 23 | 0.53 | 1.0 | 5.0 | 5.0 |
| 8 | W | 11 | NC | Ferri Renzo | 1253 | 370 | 0.90 | 1.0 | 6.0 | 4.0 |
| var = 8, PRtg=1654 | 1461 | 5.56 | 6.0 | 26.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | NC | Melfi Vincenzo | 1361 | 254 | 0.81 | 0.0 | 0.0 | 7.0 |
| 2 | B | 12 | NC | Bottazzini Stefano | 1208 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
| 3 | W | 7 | NC | Ceolin Olivo | 1422 | 193 | 0.75 | 1.0 | 2.0 | 4.0 |
| 4 | B | 3 | NC | Bonafede Vincenzo | 1600 | 15 | 0.52 | 0.0 | 2.0 | 5.0 |
| 5 | W | 11 | NC | Ferri Renzo | 1253 | 362 | 0.90 | 1.0 | 3.0 | 4.0 |
| 6 | B | 1 | NC | Bicchieri Luigi | 1623 | 8 | 0.49 | 0.0 | 3.0 | 6.0 |
| 7 | W | 10 | NC | Castelnuovo Luigi | 1262 | 353 | 0.89 | 1.0 | 4.0 | 0.0 |
| 8 | B | 4 | NC | Meroni Massimo | 1577 | 38 | 0.55 | 0.0 | 4.0 | 6.0 |
| var = 0, PRtg=1413 | 1413 | 5.83 | 4.0 | 19.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 10 | NC | Castelnuovo Luigi | 1262 | 338 | 0.88 | 1.0 | 1.0 | 0.0 |
| 2 | W | 6 | NC | Gedda Giovanni | 1435 | 165 | 0.72 | 1.0 | 2.0 | 4.0 |
| 3 | B | 9 | NC | Melfi Vincenzo | 1361 | 239 | 0.80 | 0.0 | 2.0 | 7.0 |
| 4 | W | 2 | NC | Bertolasi Andrea | 1615 | 15 | 0.48 | 1.0 | 3.0 | 4.0 |
| 5 | B | 12 | NC | Bottazzini Stefano | 1208 | 392 | 0.92 | 0.0 | 3.0 | 4.0 |
| 6 | W | 4 | NC | Meroni Massimo | 1577 | 23 | 0.53 | 1.0 | 4.0 | 6.0 |
| 7 | W | 1 | NC | Bicchieri Luigi | 1623 | 23 | 0.47 | 0.0 | 4.0 | 6.0 |
| 8 | B | 14 | NC | Rinelli Guerino | 1181 | 400 | 0.92 | 1.0 | 5.0 | 2.0 |
| var = -14, PRtg=1503 | 1408 | 5.72 | 5.0 | 24.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 11 | NC | Ferri Renzo | 1253 | 324 | 0.87 | 1.0 | 1.0 | 4.0 |
| 2 | B | 7 | NC | Ceolin Olivo | 1422 | 155 | 0.71 | 1.0 | 2.0 | 4.0 |
| 3 | W | 1 | NC | Bicchieri Luigi | 1623 | 46 | 0.44 | 1.0 | 3.0 | 6.0 |
| 4 | W | 9 | NC | Melfi Vincenzo | 1361 | 216 | 0.78 | 1.0 | 4.0 | 7.0 |
| 5 | B | 5 | NC | Zangirolami Lorenzo | 1461 | 116 | 0.66 | 1.0 | 5.0 | 5.0 |
| 6 | B | 3 | NC | Bonafede Vincenzo | 1600 | 23 | 0.47 | 0.0 | 5.0 | 5.0 |
| 7 | W | 6 | NC | Gedda Giovanni | 1435 | 142 | 0.69 | 0.0 | 5.0 | 4.0 |
| 8 | W | 2 | NC | Bertolasi Andrea | 1615 | 38 | 0.45 | 1.0 | 6.0 | 4.0 |
| var = 18, PRtg=1664 | 1471 | 5.07 | 6.0 | 31.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 12 | NC | Bottazzini Stefano | 1208 | 253 | 0.81 | 1.0 | 1.0 | 4.0 |
| 2 | B | 1 | NC | Bicchieri Luigi | 1623 | 162 | 0.29 | 0.0 | 1.0 | 6.0 |
| 3 | W | 13 | NC | Lanna Nicola | 1201 | 260 | 0.82 | 1.0 | 2.0 | 2.0 |
| 4 | B | 7 | NC | Ceolin Olivo | 1422 | 39 | 0.55 | 1.0 | 3.0 | 4.0 |
| 5 | W | 4 | NC | Meroni Massimo | 1577 | 116 | 0.34 | 0.0 | 3.0 | 6.0 |
| 6 | W | 9 | NC | Melfi Vincenzo | 1361 | 100 | 0.64 | 0.0 | 3.0 | 7.0 |
| 7 | B | 14 | NC | Rinelli Guerino | 1181 | 280 | 0.84 | 1.0 | 4.0 | 2.0 |
| 8 | W | 10 | NC | Castelnuovo Luigi | 1262 | 199 | 0.76 | 1.0 | 5.0 | 0.0 |
| var = 0, PRtg=1449 | 1354 | 5.05 | 5.0 | 22.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 13 | NC | Lanna Nicola | 1201 | 234 | 0.79 | 1.0 | 1.0 | 2.0 |
| 2 | B | 3 | NC | Bonafede Vincenzo | 1600 | 165 | 0.28 | 0.0 | 1.0 | 5.0 |
| 3 | W | 11 | NC | Ferri Renzo | 1253 | 182 | 0.74 | 1.0 | 2.0 | 4.0 |
| 4 | B | 1 | NC | Bicchieri Luigi | 1623 | 188 | 0.26 | 0.0 | 2.0 | 6.0 |
| 5 | W | 8 | NC | Martissa Enzo | 1388 | 47 | 0.57 | 0.0 | 2.0 | 3.0 |
| 6 | B | 10 | NC | Castelnuovo Luigi | 1262 | 173 | 0.73 | 1.0 | 3.0 | 0.0 |
| 7 | B | 4 | NC | Meroni Massimo | 1577 | 142 | 0.31 | 1.0 | 4.0 | 6.0 |
| 8 | W | 9 | NC | Melfi Vincenzo | 1361 | 74 | 0.60 | 0.0 | 4.0 | 7.0 |
| var = -9, PRtg=1408 | 1408 | 4.28 | 4.0 | 19.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 14 | NC | Rinelli Guerino | 1181 | 241 | 0.80 | 1.0 | 1.0 | 2.0 |
| 2 | W | 4 | NC | Meroni Massimo | 1577 | 155 | 0.29 | 0.0 | 1.0 | 6.0 |
| 3 | B | 2 | NC | Bertolasi Andrea | 1615 | 193 | 0.25 | 0.0 | 1.0 | 4.0 |
| 4 | W | 5 | NC | Zangirolami Lorenzo | 1461 | 39 | 0.45 | 0.0 | 1.0 | 5.0 |
| 5 | W | 10 | NC | Castelnuovo Luigi | 1262 | 160 | 0.71 | 1.0 | 2.0 | 0.0 |
| 6 | B | 13 | NC | Lanna Nicola | 1201 | 221 | 0.78 | 1.0 | 3.0 | 2.0 |
| 7 | W | 11 | NC | Ferri Renzo | 1253 | 169 | 0.72 | 0.0 | 3.0 | 4.0 |
| 8 | W | 8 | NC | Martissa Enzo | 1388 | 34 | 0.55 | 1.0 | 4.0 | 3.0 |
| var = -15, PRtg=1367 | 1367 | 4.55 | 4.0 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 1 | NC | Bicchieri Luigi | 1623 | 235 | 0.21 | 0.0 | 0.0 | 6.0 |
| 2 | B | 9 | NC | Melfi Vincenzo | 1361 | 27 | 0.54 | 0.0 | 0.0 | 7.0 |
| 3 | W | 12 | NC | Bottazzini Stefano | 1208 | 180 | 0.74 | 0.0 | 0.0 | 4.0 |
| 4 | B | 10 | NC | Castelnuovo Luigi | 1262 | 126 | 0.67 | 1.0 | 1.0 | 0.0 |
| 5 | B | 6 | NC | Gedda Giovanni | 1435 | 47 | 0.43 | 1.0 | 2.0 | 4.0 |
| 6 | W | 14 | NC | Rinelli Guerino | 1181 | 207 | 0.77 | 0.0 | 2.0 | 2.0 |
| 7 | W | 13 | NC | Lanna Nicola | 1201 | 187 | 0.74 | 1.0 | 3.0 | 2.0 |
| 8 | B | 7 | NC | Ceolin Olivo | 1422 | 34 | 0.45 | 0.0 | 3.0 | 4.0 |
| var = -45, PRtg=1250 | 1337 | 4.55 | 3.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | NC | Bertolasi Andrea | 1615 | 254 | 0.19 | 1.0 | 1.0 | 4.0 |
| 2 | W | 8 | NC | Martissa Enzo | 1388 | 27 | 0.46 | 1.0 | 2.0 | 3.0 |
| 3 | W | 3 | NC | Bonafede Vincenzo | 1600 | 239 | 0.20 | 1.0 | 3.0 | 5.0 |
| 4 | B | 4 | NC | Meroni Massimo | 1577 | 216 | 0.22 | 0.0 | 3.0 | 6.0 |
| 5 | W | 1 | NC | Bicchieri Luigi | 1623 | 262 | 0.18 | 1.0 | 4.0 | 6.0 |
| 6 | B | 5 | NC | Zangirolami Lorenzo | 1461 | 100 | 0.36 | 1.0 | 5.0 | 5.0 |
| 7 | B | 12 | NC | Bottazzini Stefano | 1208 | 153 | 0.70 | 1.0 | 6.0 | 4.0 |
| 8 | B | 6 | NC | Gedda Giovanni | 1435 | 74 | 0.40 | 1.0 | 7.0 | 4.0 |
| var = 129, PRtg=1824 | 1488 | 2.71 | 7.0 | 31.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 3 | NC | Bonafede Vincenzo | 1600 | 338 | 0.12 | 0.0 | 0.0 | 5.0 |
| 2 | B | 13 | NC | Lanna Nicola | 1201 | 61 | 0.58 | 0.0 | 0.0 | 2.0 |
| 3 | W | 14 | NC | Rinelli Guerino | 1181 | 81 | 0.61 | 0.0 | 0.0 | 2.0 |
| 4 | W | 8 | NC | Martissa Enzo | 1388 | 126 | 0.33 | 0.0 | 0.0 | 3.0 |
| 5 | B | 7 | NC | Ceolin Olivo | 1422 | 160 | 0.29 | 0.0 | 0.0 | 4.0 |
| 6 | W | 6 | NC | Gedda Giovanni | 1435 | 173 | 0.27 | 0.0 | 0.0 | 4.0 |
| 7 | B | 2 | NC | Bertolasi Andrea | 1615 | 353 | 0.11 | 0.0 | 0.0 | 4.0 |
| 8 | B | 5 | NC | Zangirolami Lorenzo | 1461 | 199 | 0.24 | 0.0 | 0.0 | 5.0 |
| var = -75, PRtg= 613 | 1413 | 2.55 | 0.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 4 | NC | Meroni Massimo | 1577 | 324 | 0.13 | 0.0 | 0.0 | 6.0 |
| 2 | W | 14 | NC | Rinelli Guerino | 1181 | 72 | 0.60 | 1.0 | 1.0 | 2.0 |
| 3 | B | 6 | NC | Gedda Giovanni | 1435 | 182 | 0.26 | 0.0 | 1.0 | 4.0 |
| 4 | W | 13 | NC | Lanna Nicola | 1201 | 52 | 0.57 | 1.0 | 2.0 | 2.0 |
| 5 | B | 2 | NC | Bertolasi Andrea | 1615 | 362 | 0.10 | 0.0 | 2.0 | 4.0 |
| 6 | W | 12 | NC | Bottazzini Stefano | 1208 | 45 | 0.56 | 1.0 | 3.0 | 4.0 |
| 7 | B | 7 | NC | Ceolin Olivo | 1422 | 169 | 0.28 | 1.0 | 4.0 | 4.0 |
| 8 | B | 1 | NC | Bicchieri Luigi | 1623 | 370 | 0.10 | 0.0 | 4.0 | 6.0 |
| var = 42, PRtg=1408 | 1408 | 2.60 | 4.0 | 17.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 5 | NC | Zangirolami Lorenzo | 1461 | 253 | 0.19 | 0.0 | 0.0 | 5.0 |
| 2 | W | 2 | NC | Bertolasi Andrea | 1615 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 3 | B | 8 | NC | Martissa Enzo | 1388 | 180 | 0.26 | 1.0 | 1.0 | 3.0 |
| 4 | B | 14 | NC | Rinelli Guerino | 1181 | 27 | 0.54 | 1.0 | 2.0 | 2.0 |
| 5 | W | 3 | NC | Bonafede Vincenzo | 1600 | 392 | 0.08 | 1.0 | 3.0 | 5.0 |
| 6 | B | 11 | NC | Ferri Renzo | 1253 | 45 | 0.44 | 0.0 | 3.0 | 4.0 |
| 7 | W | 9 | NC | Melfi Vincenzo | 1361 | 153 | 0.30 | 0.0 | 3.0 | 7.0 |
| 8 | B | 13 | NC | Lanna Nicola | 1201 | 7 | 0.51 | 1.0 | 4.0 | 2.0 |
| var = 48, PRtg=1383 | 1383 | 2.40 | 4.0 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 6 | NC | Gedda Giovanni | 1435 | 234 | 0.21 | 0.0 | 0.0 | 4.0 |
| 2 | W | 10 | NC | Castelnuovo Luigi | 1262 | 61 | 0.42 | 1.0 | 1.0 | 0.0 |
| 3 | B | 5 | NC | Zangirolami Lorenzo | 1461 | 260 | 0.18 | 0.0 | 1.0 | 5.0 |
| 4 | B | 11 | NC | Ferri Renzo | 1253 | 52 | 0.43 | 0.0 | 1.0 | 4.0 |
| 5 | W | 14 | NC | Rinelli Guerino | 1181 | 20 | 0.53 | 1.0 | 2.0 | 2.0 |
| 6 | W | 7 | NC | Ceolin Olivo | 1422 | 221 | 0.22 | 0.0 | 2.0 | 4.0 |
| 7 | B | 8 | NC | Martissa Enzo | 1388 | 187 | 0.26 | 0.0 | 2.0 | 3.0 |
| 8 | W | 12 | NC | Bottazzini Stefano | 1208 | 7 | 0.49 | 0.0 | 2.0 | 4.0 |
| var = 0, PRtg=1133 | 1326 | 2.74 | 2.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | NC | Ceolin Olivo | 1422 | 241 | 0.20 | 0.0 | 0.0 | 4.0 |
| 2 | B | 11 | NC | Ferri Renzo | 1253 | 72 | 0.40 | 0.0 | 0.0 | 4.0 |
| 3 | B | 10 | NC | Castelnuovo Luigi | 1262 | 81 | 0.39 | 1.0 | 1.0 | 0.0 |
| 4 | W | 12 | NC | Bottazzini Stefano | 1208 | 27 | 0.46 | 0.0 | 1.0 | 4.0 |
| 5 | B | 13 | NC | Lanna Nicola | 1201 | 20 | 0.47 | 0.0 | 1.0 | 2.0 |
| 6 | B | 8 | NC | Martissa Enzo | 1388 | 207 | 0.23 | 1.0 | 2.0 | 3.0 |
| 7 | W | 5 | NC | Zangirolami Lorenzo | 1461 | 280 | 0.16 | 0.0 | 2.0 | 5.0 |
| 8 | W | 3 | NC | Bonafede Vincenzo | 1600 | 400 | 0.08 | 0.0 | 2.0 | 5.0 |
| var = 0, PRtg=1156 | 1349 | 2.39 | 2.0 | 9.0 |
Generato da Vega
(Arbiter/Club : unregistered)